WEB DESIGN COMPLETE TUTORIAL HTML THE OF PART-026 HTML TAG REFERENCE
At first, Thank for my all Post Readers. Today HTML Full parts 26 post.( Full Web design tutorial To Html ) This is Full HTML Web Page in the Tutorial. you can learn a full HTML web design it. I hope so. Let's start...
Today's Subject is HTML Tag Reference
Following tags have been introduced in older versions of HTML but all the
tags marked with are part of HTML-5.
| TAG | Description | Version |
|---|---|---|
| <!--...--> | Specifies a comment | |
| <!DOCTYPE> | Specifies the document type | |
| <a> | Specifies an anchor | |
| <abbr> | Specifies an abbreviation | |
| <acronym> | Specifies an acronym | |
| <address> | Specifies an address element | |
| <applet> | Deprecated. Specifies an applet | |
| <area> | Specifies an area inside an image map | |
| <article> | Specifies an article | HTML5 |
| <aside> | Specifies some content loosely related to the page content. If it is removed, the remaining content still makes sense | HTML5 |
| <audio> | Specifies a sound content | HTML5 |
| <b> | Specifies bold text | |
| <base> | Specifies a base URL for all the links in a page | |
| <basefont> | Deprecated. Specifies a base font | |
| <bdo> | Specifies the direction of text display | |
| <bdi> | Represents text that must be isolated from its surrounding for bidirectional text formatting. It allows embedding a span of text with a different, or unknown, directionality | HTML5 |
| <bgsound> | Specifies background music | |
| <big> | Specifies big text | |
| <blink> | Specifies a text which blinks | |
| <blockquote> | Specifies a long quotation | |
| <body> | Specifies the body element | |
| <br> | Inserts a single line break | |
| <button> | Specifies a push button | |
| <canvas> | For making graphics with a script | HTML5 |
| <caption> | Specifies a table caption | |
| <center> | Deprecated. Specifies centered text | |
| <cite> | Specifies a citation | |
| <code> | Specifies computer code text | |
| <col> | Specifies attributes for table columns | |
| <colgroup> | Specifies groups of table columns | |
| <comment> | Puts a comment in the document | |
| <datalist> | A list of options for input values | HTML5 |
| <dd> | Specifies a definition description | |
| <del> | Specifies deleted text | |
| <dfn> | Specifies a definition term | |
| <dialog> | Specifies a dialog box or window | HTML5 |
| <dir> | Deprecated. Specifies a directory list | |
| <div> | Specifies a section in a document | |
| <dl> | Specifies a definition list | |
| <dt> | Specifies a definition term | |
| <em> | Specifies emphasized text | |
| <embed> | Specifies a container for an external (non-HTML) application | HTML5 |
| <fieldset> | Specifies a fieldset | |
| <figcaption> | Specifies a caption for a <figure> element | HTML5 |
| <figure> | Specifies self-contained content | HTML5 |
| <font> | Deprecated. Specifies text font, size, and color | column1 |
| <footer> | Specifies a footer for a document or section | HTML5 |
| <form> | Specifies a form | |
| <frame> | Specifies a sub window (a frame) | |
| <frameset> | Specifies a set of frames | |
| <h1> to <h6> | Specifies header 1 to header 6 | |
| <head> | Specifies information about the document | |
| <header> | Specifies a header for a document or section | HTML5 |
| <hr> | Specifies a horizontal rule | |
| <html> | Specifies an html document | |
| <i> | Specifies italic text | |
| <iframe> | Specifies an inline sub window (frame) | |
| <ilayer> | Specifies an inline layer | |
| <img> | Specifies an image | |
| <input> | Specifies an input field |
Continue this tutorial Next day I will give more more of HTML Tag





